| Rank | Boat | SailNo | Helm | VPRS | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sea Gypsy | GBR5562L | Suzie Pearce | 0.755 | 10:55 | 12.16.01 | 1:21:01 | 1:01:10 | 1.0 |
| 2 | Elin | 124 | Sean Lynch | 0.755 | 10:55 | 12.17.42 | 1:22:42 | 1:02:26 | 2.0 |
| 3 | Elfin | 107 | Will Rae | 0.755 | 10:55 | 12.24.12 | 1:29:12 | 1:07:21 | 3.0 |
| 4 | Imagine | GBR3914L | Bryan Tucker | 0.755 | 10:55 | 12.26.14 | 1:31:14 | 1:08:53 | 4.0 |
| 5 | Peggy Pepper | 78 | Tracey Lee | 0.756 | 10:55 | 12.33.00 | 1:38:00 | 1:14:05 | 5.0 |
| 6 | Maresa | 7708Y | James Field | 0.748 | 10:55 | 12.46.31 | 1:51:31 | 1:23:25 | 6.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com